Canon PIXMA G3020 Printer
LKR.72,000.00
– Print, Scan, Copy
– ISO standard print speed (A4): up to 9.1 ipm black / 5.0 ipm colour
– Wireless, Wireless PictBridge, Mopria, AirPrint, Direct Wireless
– Recommended print volume: up to 1,800 pages
Out of stock
Description
Printing resolution (dpi) | 4800* (horizontal) x 1200 (vertical) *Â Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
---|---|
Interface | USB Port: Hi-Speed USB *1 LAN Port: Wireless LAN: IEEE802.11n / IEEE802.11g / IEEE802.11b USB and LAN can be used at the same time. |
Print width | 8 inches/203.2 mm (for Borderless Printing: 8.5 inches/216 mm) |
Printable area | Borderless printing: Top/Bottom/Left/Right margin: 0.0 inch (0.0 mm) Standard printing: –Top margin:
–Bottom margin:
–Left margin:
–Right margin:
|
Operating environment | Temperature: 41 to 95 °F (5 to 35 °C) Humidity: 10 to 90 % RH (no condensation) Recommended conditions: Temperature: 59 to 86 °F (15 to 30 °C) Humidity: 10 to 80 % RH (no condensation) |
Storage environment | Temperature: 32 to 104 °F (0 to 40 °C) Humidity: 5 to 95 % RH (no condensation) |
Power supply | AC 100-240 V, 50/60 Hz (The supplied power cord is only for the country or region you purchased.) |
Power consumption | Printing (Copy): 11 W or less Standby (minimum): 1.2 W or less *1*2 OFF: 0.2 W or less *1 *1 Wireless LAN is active. *2 The wait time for standby cannot be changed. |
External dimensions | Approx. 17.6 (W) x 13 (D) x 6.5 (H) inches Approx. 445 (W) x 330 (D) x 163 (H) mm * With the Paper Support and Paper Output Tray retracted. |
Weight | Approx. 13.9 lb (Approx. 6.3 kg) * With the Print Head and ink tanks installed. |
Print Head/Ink | Total 1472 nozzles (BK 320 nozzles, C/M/Y each 384 nozzles) |
Copy Specifications
Multiple copy | max. 20 pages |
---|
Scan Specifications
Scanner driver | TWAIN 1.9 Specification, WIA |
---|---|
Maximum scanning size | A4/Letter, 8.5″ x 11.7″/216 x 297 mm |
Scanning resolution | Optical resolution (horizontal x vertical) max:Â 600 x 1200 dpi *Â Optical Resolution represents the maximum sampling rate based on ISO 14473. |
Gradation (Input / Output) | Gray:Â 16 bit/8 bit Color:Â RGB each 16 bit/8 bit |
Network Specifications
Communication protocol | TCP/IP |
---|---|
Wireless LAN | Supported Standards: IEEE802.11n / IEEE802.11g / IEEE802.11b Frequency bandwidth: 2.4 GHz Channel: 1-11 or 1-13 Communication distance: Indoors 164 feet/50 mSecurity: WEP (64/128 bits) WPA-PSK (TKIP/AES) WPA2-PSK (TKIP/AES) Setup: |
Reviews
There are no reviews yet.